Available Industrial Parks / Sites
| Site Name | Address | Available AC | Total AC | Zoning | ||
|---|---|---|---|---|---|---|
| Wateree Wellness Park | 2234 Whiting Way, Elgin, SC 29045 | 16.42 | Available Acres: 16.42 acres | 60 | Total Acres: 60.00 acres | Zoning: Industrial | 
| Emanuel Site Parcels 2 & 3 | 1883 Highway 1 South, Lugoff, SC 29078 | 247 | Available Acres: 247.00 acres | 247 | Total Acres: 247.00 acres | Zoning: General Development | 
| Emanuel Site Parcel 1 | 1883 Highway 1 South, Lugoff, SC 29078 | 274 | Available Acres: 274.00 acres | 274 | Total Acres: 274.00 acres | Zoning: General Development | 
| Governor’s Hill Industrial Park | 674 Mount Olivet Road, Camden, SC 29020 | 163.31 | Available Acres: 163.31 acres | 210 | Total Acres: 210.00 acres | Zoning: Industrial | 
| Central South Carolina MegaSite | 1291 Commerce Drive, Lugoff, SC 29078 | 1426 | Available Acres: 1,426.00 acres | 1426 | Total Acres: 1,426.00 acres | Zoning: Industrial | 
| Heritage Pointe Industrial Park | 746 Highway 601 South, Lugoff, SC 29078 | 20 | Available Acres: 20.00 acres | 300 | Total Acres: 300.00 acres | Zoning: Industrial | 
